Let's join the best kindergarten/Primary School in the City now!
We provide the core life value base education and ecosystem.
Write something here ...
We are solid in raising the leading students with CREATIVITY & HUMANITY.
Co-Scholastic Area |
---|
|
Scholastic and Non-Scholastic Area
Marks/Percentage Range | Grade Points | Grade | |
---|---|---|---|
91-100 | 181-200 | 10 | A1 |
81-90 | 161-180 | 9 | A2 |
71-80 | 141-160 | 8 | B1 |
61-70 | 121-140 | 7 | B2 |
51-60 | 101-120 | 6 | C1 |
41-50 | 81-100 | 5 | C2 |
35-40 | 70-80 | 4 | D1 |
0-34 | 0-69 | 3 | D2 |
We provide the core life value base education and ecosystem.